Wiki / Rusty Items
Use a soul orb to reveal an item.
Use the client wiki to find out which monsters drop rusty set items.
Item |
Possible Items | Rarities |
common rusty helmet | brass helmet, studded helmet, iron helmet, steel helmet, crown helmet, warrior helmet, uncommon rusty helmet | rare |
common rusty armor | chain armor, scale armor, brass armor, plate armor, noble armor, knight armor, uncommon rusty armor | rare |
common rusty legs | chain legs, studded legs, brass legs, plate legs, knight legs, uncommon rusty legs | rare |
common rusty boots | leather boots, patched boots, uncommon rusty boots | rare |
common rusty shield | plate shield, ancient shield, dragon shield | rare |
uncommon rusty helmet | lightning helmet, terra hood, crown helmet, warrior helmet, crusader helmet, royal helmet, rare rusty helmet | rare, epic |
uncommon rusty armor | plate armor, noble armor, dark armor, knight armor, paladin armor, crown armor, lightning armor, terra mantle, golden armor, rare rusty armor | rare, epic |
uncommon rusty legs | brass legs, plate legs, knight legs, lightning legs, terra legs, grasshopper legs, blue legs, golden legs, rare rusty legs | rare, epic |
uncommon rusty boots | terra boots, lightning boots, steel boots, boots of haste, rare rusty boots | rare, epic |
uncommon rusty shield | n/a | rare, epic |
rare rusty helmet | terra hood, warrior helmet, crusadet helmet, royal helmet, lightning helmet, mystic turban, skull helmet, dwarven helmet | rare, epic, legendary |
rare rusty armor | knight armor, terra mantle, lightning armor, crown armor, paladin armor, golden armor, magic plate armor, dwarven armor | rare, epic, legendary |
rare rusty legs | crown legs, knight legs, lightning legs, terra legs, grasshopper legs, blue legs, golden legs, dwarven legs | rare, epic, legendary |
rare rusty boots | patched boots, terra boots, lightning boots, steel boots, boots of haste, golden boots, demon boots | rare, epic, legendary |
rare rusty shield | tower shield, crown shield, vampire shield, mastermind shield, blessed shield | rare, epic, legendary |
Rarities |
||
Rare Life | 4% chance | +2% Max HP, +2% Life Leech |
Rare Mana | 4% chance | +2% Max HP, +2% Life Leech |
Rare Crit | 4% chance | +2% Crit Chance, +2% Crit Damage |
Epic Life | 1.5% chance | +3% Max HP, +3% Life Leech |
Epic Mana | 1.5% chance | +3% Max HP, +3% Life Leech |
Epic Crit | 1.5% chance | +3% Crit Chance, +3% Crit Damage |
Legendary Life | 1.5% chance | +4% Max HP, +4% Life Leech |
Legendary Mana | 1.5% chance | +4% Max Mana, +4% Mana Leech |
Legendary Crit | 1.5% chance | +4% Crit Chance, 4% Crit Damage |